Pixel pitch is a technical measurement in millimetres from the centre of an LED pixel, to the centre of the adjacent pixel, so if an LED wall had a pixel pitch of P1.95, the distance between the two pixels would be 1.95mm. The lower the pixel pitch, the closer you can get whilst the LED wall stays visually seamless.
LED stands for light emitting diode. These diodes convert electrical energy into visible light. Each pixel on an LED Wall is made up of red green and blue LEDs, meaning billions of colours can be produced, creating incredible colour intensity and contrast.
We have been installing video walls for over 20 years. Our USP is that we offer a complete service, from hardware and software design, to manufacture and build, installation and support.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields